Lineup Win Rate Board: the best five-man units of 2026-27

Box scores tell you how a player did over a night. They don't tell you how a specific five did together. We sliced the league's public play-by-play into stints, each one a stretch with the same ten players on the floor, and counted how each five-man unit did. This post covers games through 7 November 2026 (139 games).
All counts are stints, not games. A stint of zero game-clock seconds is not counted. Win % is stints won divided by stints won plus lost, with ties left out.
The board
We took the ten lineups with more than 50 minutes that have the best plus/minus in the league, then ordered them by how often they win a stint.
| # | Team | Lineup | W-L-D | Win % | Min | +/- | Net per 100 |
|---|---|---|---|---|---|---|---|
| 1 | SAS | Fox, Vassell, Wembanyama, Castle, Harper | 23-10-4 | 69.7 | 105 | +70 | +32.5 |
| 2 | MIN | Edwards, Ball, McDaniels, Kuminga, Gobert | 13-7-3 | 65.0 | 56 | +31 | +28.5 |
| 3 | MIN | Ball, McDaniels, Kuminga, Dosunmu, Gobert | 18-10-4 | 64.3 | 70 | +20 | +11.3 |
| 4 | LAL | Dončić, Thybulle, Williams, Reaves, Kessler | 10-6-6 | 62.5 | 58 | +17 | +17.6 |
| 5 | ATL | Landale, Alexander-Walker, Dort, Wiggins, Flemings | 17-12-3 | 58.6 | 54 | +14 | +11.1 |
| 6 | LAL | Dončić, Thybulle, Reaves, Kessler, LaRavia | 8-6-2 | 57.1 | 53 | +33 | +32.1 |
| 7 | ATL | Alexander-Walker, Okongwu, Johnson, Daniels, McCollum | 19-15-4 | 55.9 | 100 | +18 | +7.2 |
| 8 | DEN | Murray, C. Johnson, Braun, Gordon, Jokić | 17-14-4 | 54.8 | 76 | +20 | +12.8 |
| 9 | MIL | Turner, Kuzma, Herro, Rollins, Jaquez | 12-11-4 | 52.2 | 76 | +37 | +20.2 |
| 10 | MEM | Jerome, Edey, Wells, Coward, Boozer | 9-10-6 | 47.4 | 73 | +18 | +12.1 |
Net per 100 is points scored minus points allowed per 100 possessions. Possessions are counted from play-by-play and credited to the stint where they end, which runs about 4% under the league's own count. These lineups have far fewer than 550 possessions each, so read the ratings as early.
Two things stand out. The Spurs' starting five leads the board by a wide margin. The Lakers appear twice, both with Dončić. And a unit can have a large plus/minus on a record close to even, as Milwaukee's +37 on 12-11-4 shows: its margin came from a few big stints.
Caveats
- Samples are small. Most lineups here have 10 to 40 stints.
- Starters are the five players on the floor at the start of a team's first stint in a game.
- We counted stints, not games, so a lineup's record is not a game record.
Source: NBA play-by-play from the league's public S3 feed, sliced by lineup. Player headshots and team logos are NBA images.